Records
Track And Field
Boys
Event | Athlete | Time/Dist | Year |
110 M Hurdles | K.Greek | 15 | 1996 |
300 M Hurdles | M. Wright | 49.2 | 1980 |
400 M Hurdles | D. Ahrens | 53.84 | 2019 |
100 M Dash | B. Brokaw | 11.1 | 2006 |
200 M Dash | B. Brokaw | 22.84 | 2006 |
400 M Dash | V.J. Ortiz | 48.9 | 1987 |
800 M | M. Raub | 1:59.7 | 1983 |
1600 M | M. Raub | 4:18.9 | 1982 |
3200 M | J. Chambers | 9:43.5 | 2005 |
400 M Relay | A. Seigel | 44.31 | 2024 |
A. Baron | |||
E. Coleman | |||
B. Stadler | |||
800 M Relay | T. Richardson | 1:38.8 | 1987 |
B.J. Jordan | |||
T. Keesler | |||
V.J. Ortiz | |||
1600 M Relay | B. Brokaw | 3:36.4 | 2005 |
R. Torres | |||
B. Krott | |||
J. Neamon | |||
3200 M Relay | B. Fitzpatric | 8:36.6 | 1981 |
B. Donovan | |||
J. Edwards | |||
M. Raub | |||
1600 M Walk | G. Halstead | 10:46.0 | 1981 |
Shot Put | R. Kottwitz | 50' 4 1/2" | 1963 |
Discus | J. Feuchter | 150' 4" | 2001 |
Pole Vault | E. Coleman | 13' 0" | 2024 |
High Jump | J. Conklin | 6' 6" | 2004 |
Long Jump | C. Wight | 21' 7" | 2003 |
Triple Jump | A. Ortiz | 45' 10" | 1996 |
Steeplechase | N. Pecone | 10:21.4 | 2001 |
Pentathlon | J. Mule | 2847 | 2011 |
Girls
100 M Hurdles | V.Zoll | 15 | 1987 |
400 M Hurdles | V. Zoll | 1:05.9 | 1987 |
100 M Dash | D. Arnold | 12.73 | 2012 |
200 M Dash | K. Steele | 27 | 1993 |
M. Howard | 1998 | ||
400 M Dash | D. Larcose | 59.5 | 1981 |
800 M | E. Miller | 2:30.5 | 2000 |
1500 M | E. Miller | 5:00.7 | 2000 |
3000 M | J. Silverman | 11:07.5 | 1996 |
400 M Relay | S. Wolff | 51.33 | 2010 |
C. Clark | |||
D. Arnold | |||
C. Ploetz | |||
1600 M Relay | J. Rinker | 4:20.3 | 1987 |
S. Beaver | |||
V. Zoll | |||
J. Rinker | |||
3200 M Relay | K. Saladyga | 10:33.4 | 2001 |
K. Ronan | |||
B. Zimmerman | |||
E. Miller | |||
Shot Put | T. Young | 31' 6" | 1987 |
Discus | A. Mountain | 102' 11" | 2013 |
Pole Vault | V. Wolbert | 8' 3" | 2001 |
High Jump | V. Zoll | 5' 2" | 2013 |
Long Jump | S. Krott | 16' 10 1/4" | 2007 |
Triple Jump | S. Krott | 36' 7" | 2007 |
Steeplechase | K. Ronan | 7:45.2 | 2003 |
Pentathlon | C. Clark | 2201 | 2013 |
Swimming And Diving
Boys
Event | Athlete | Time/Score |
50 Free | B. Edmister | 22.14 |
100 Free | B. Edmister | 48.87 |
200 Free | B. Edmister | 1:56.82 |
500 Free | B. Edmister | 5:26.22 |
100 Fly | B. Edmister | 1:00.65 |
100 Back | B. Edmister | 54.12 |
100 Breast | M. Morris | 1:01.89 |
200 IM | M. Morris | 2:07.84 |
200 Medley Relay | B. Edmister | 1:47.68 |
M. Morris | ||
A. Edmister | ||
K. Sporysz | ||
200 Free Relay | R. Webb | 1:40.80 |
D. Robinson | ||
T. Ratzel | ||
K. Sporysz | ||
400 Free Relay | B. Edmister | 3:37.63 |
R. Webb | ||
T. Ratzel | ||
K. Sporysz | ||
Diving | C. Mangano | 187.75 |
Girls
Event | Athlete | Time/Score |
50 Free | C. Austin | 27.04 |
100 Free | C. Austin | 59.29 |
200 Free | C. Austin | 2:08.76 |
500 Free | C. Austin | 5:54.98 |
100 Fly | C. Austin | 1:10.04 |
100 Back | C. Austin | 1:09.70 |
100 Breast | B. Nicholas | 1:13.60 |
200 IM | B. Nicholas | 2:30.92 |
200 Medley Relay | A. Andrus | 2:12.59 |
E. Doyle | ||
S. Krott | ||
K. Desautels | ||
200 Free Relay | A. Andrus | 1:57.62 |
E. Doyle | ||
S. Krott | ||
N. Dye | ||
400 Free Relay | C. Austin | 4:22.32 |
C. Calderon | ||
H. Bennett | ||
M. White | ||
Diving | K. Desautels | 172.35 |